No. | Icon | Item | Health | Stamina | Hydration | Fullness | Energy | Poison | Amount | ID |
---|---|---|---|---|---|---|---|---|---|---|
1. | Blackberries | 0% | 0% | 3% | 3% | 0% | 0% | 20 | 595 | |
2. | Blueberries | 0% | 0% | 3% | 3% | 0% | 0% | 20 | 445 | |
3. | Devil's Club | 0% | 0% | 0% | 1% | 0% | -1% | 20 | 449 | |
4. | Guarana Berries | 0% | 0% | 3% | 3% | 5% | 0% | 20 | 594 | |
5. | Salmonberries | 0% | 0% | 3% | 3% | 0% | 0% | 20 | 447 | |
6. | Twinberries | 0% | 0% | 0% | 1% | 0% | -1% | 20 | 446 | |
7. | Snowberries | 0% | 0% | 0% | 1% | 0% | -1% | 20 | 448 | |
8. | Printed Flask | 0% | 0% | 50% (x2) | 0% | 0% | 0% | 1 | 426 | |
9. | Energy Drink | 0% | 50% | 50% | 0% | 0% | 0% | 10 | 439 | |
10. | Aloe Vera | 2% | 0% | 0% | 5% | 0% | 0% | 20 | 451 | |
11. | Arrowleaf | 0% | 0% | 1% | 1% | 0% | 0% | 20 | 454 | |
12. | Chicory | 1% | 0% | 0% | 1% | 0% | 0% | 20 | 465 | |
13. | Fireweed | 0% | 0% | 10% | 5% | 0% | 0% | 20 | 453 | |
14. | Horsetail | 0% | 0% | 1% | 1% | 0% | 0% | 20 | 450 | |
15. | Yarrow | 0% | 0% | 1% | 1% | 0% | 0% | 20 | 452 | |
16. | Energy Mix | 0% | 50% | 0% | 0% | 20% | 0% | 3 | 461 | |
17. | Energy Mix + | 0% | 100% | 0% | 0% | 40% | 0% | 3 | 462 | |
18. | Health Mix | 50% | 0% | 0% | 0% | 0% | 0% | 3 | 455 | |
19. | Health Mix + | 100% | 0% | 0% | 0% | 0% | 0% | 3 | 456 | |
20. | Bacon Bite | 0% | 0% | 0% | 1% | 0% | 0% | 1 | 571 | |
21. | Brain Bite | 0% | 0% | 0% | 1% | 0% | 0% | 1 | 569 | |
22. | Steak Bite | 0% | 0% | 0% | 1% | 0% | 0% | 1 | 570 | |
23. | Cat Food | 0% | 0% | 0% | 30% | 10% | 0% | 5 | 464 | |
24. | Raw Fish | 0% | 0% | 0% | 50% | 0% | 0% | 3 | 436 | |
25. | Dried Fish | 0% | 0% | 0% | 50% | 0% | 0% | 3 | —
| |
26. | Cooked Fish | 0% | 0% | 0% | 50% | 0% | 0% | 3 | —
| |
27. | Burned Fish | 0% | 0% | -25% | 50% | 0% | 0% | 3 | —
| |
28. | Spoiled Fish | -2% | 0% | 0% | 10% | 0% | 0% | 3 | —
| |
29. | Raw Meat | 0% | 0% | 0% | 10% | 0% | 0% | 7 | 433 | |
30. | Dried Meat | 0% | 0% | -25% | 50% | 0% | 0% | 7 | —
| |
31. | Cooked Meat | 0% | 0% | 0% | 50% | 0% | 0% | 7 | —
| |
32. | Burned Meat | 0% | 0% | -25% | 25% | 0% | 0% | 7 | —
| |
33. | Spoiled Meat | -2% | 0% | 0% | 10% | 0% | 0% | 7 | —
| |
34. | Oyster | 1% | 0% | 0% | 2% | 0% | 0% | 5 | 466 | |
35. | Fly Amanita | 0% | 10% | 0% | 2% | 0% | -3% | 20 | 400 | |
36. | Hydnum Repandum | 0% | 0% | 0% | 2% | 0% | 0% | 20 | 399 | |
37. | King Oyster | 1% | 0% | 0% | 2% | 0% | 0% | 20 | 398 | |
38. | Shiitake | 2% | 0% | 0% | 2% | 0% | 0% | 20 | 397 | |
39. | Crunchie Wunchies | 0% | 0% | 0% | 50% | 0% | 0% | 4 | 425 | |
40. | Energy Bar | 1% | 0% | 0% | 10% | 40% | 0% | 10 | 441 | |
41. | Meds | 100% | 0% | 0% | 0% | 0% | 0% | 6 | 437 | |
42. | MRE Pack | 0% | 0% | 0% | 75% | 0% | 0% | 6 | 438 | |
43. | Ramen Noodles | 0% | 30% | -25% | 25% | 0% | 0% | 10 | 421 | |
44. | Turtle Egg | 0% | 0% | 0% | 2% | 0% | 0% | 10 | 401 | |
45. | Clean Water | 0% | 0% | 100% | 0% | 0% | 0% | — |
—
| |
46. | Boiled Meat | 10% | 0% | 100% | 100% | 0% | 0% | — |
—
| |
47. | Cooked Ramen Noodles | 10% | 0% | 100% | 100% | 0% | 0% | — |
—
| |
48. | Cream of Mushroom | 10% | 0% | 100% | 100% | 0% | 0% | — |
—
| |
49. | Jam | 0% | 0% | 25% | 50% | 0% | 0% | — |
—
| |
50. | Liquid Battery | 0% | 100% | 100% | 0% | 100% | 0% | — |
—
| |
51. | Chicken Noodle Soup | 10% | 0% | 100% | 100% | 0% | 0% | — |
—
| |
52. | Egg Nog | 0% | 0% | 50% | 50% | 0% | 0% | — |
—
| |
53. | Greg | 10% | 0% | 100% | 100% | 0% | 0% | — |
—
| |
54. | Kelvin Special | 10% | 0% | 100% | 100% | 0% | 0% | — |
—
| |
55. | Kitchen Sink | 25% | 100% | 100% | 100% | 100% | 0% | — |
—
| |
56. | Lumberjack Juice | 25% | 0% | 100% | 100% | 0% | 0% | — |
—
| |
57. | Protein Shake | 10% | 0% | 100% | 100% | 0% | 0% | — |
—
|